How To Install syslog-ng-geoip on CentOS 8

syslog-ng-geoip is MaxMindDB (GeoIP) support for syslog-ng

Introduction

In this tutorial we learn how to install syslog-ng-geoip on CentOS 8.

What is syslog-ng-geoip

This package provides MaxMindDB (GeoIP) support for syslog-ng

We can use yum or dnf to install syslog-ng-geoip on CentOS 8. In this tutorial we discuss both methods but you only need to choose one of method to install syslog-ng-geoip.

Install syslog-ng-geoip on CentOS 8 Using dnf

Update yum database with dnf using the following command.

sudo dnf makecache --refresh

The output should look something like this:

CentOS Linux 8 - AppStream                                       43 kB/s | 4.3 kB     00:00    
CentOS Linux 8 - BaseOS                                          65 kB/s | 3.9 kB     00:00    
CentOS Linux 8 - ContinuousRelease                               43 kB/s | 3.0 kB     00:00    
CentOS Linux 8 - Extras                                          23 kB/s | 1.5 kB     00:00    
CentOS Linux 8 - FastTrack                                       40 kB/s | 3.0 kB     00:00    
CentOS Linux 8 - HighAvailability                                36 kB/s | 3.9 kB     00:00    
CentOS Linux 8 - Plus                                            24 kB/s | 1.5 kB     00:00    
CentOS Linux 8 - PowerTools                                      50 kB/s | 4.3 kB     00:00    
Extra Packages for Enterprise Linux Modular 8 - x86_64           13 kB/s | 9.2 kB     00:00    
Extra Packages for Enterprise Linux 8 - x86_64                   24 kB/s | 8.5 kB     00:00    
Metadata cache created.

After updating yum database, We can install syslog-ng-geoip using dnf by running the following command:

sudo dnf -y install syslog-ng-geoip

Install syslog-ng-geoip on CentOS 8 Using yum

Update yum database with yum using the following command.

sudo yum makecache --refresh

The output should look something like this:

CentOS Linux 8 - AppStream                                       43 kB/s | 4.3 kB     00:00    
CentOS Linux 8 - BaseOS                                          65 kB/s | 3.9 kB     00:00    
CentOS Linux 8 - ContinuousRelease                               43 kB/s | 3.0 kB     00:00    
CentOS Linux 8 - Extras                                          23 kB/s | 1.5 kB     00:00    
CentOS Linux 8 - FastTrack                                       40 kB/s | 3.0 kB     00:00    
CentOS Linux 8 - HighAvailability                                36 kB/s | 3.9 kB     00:00    
CentOS Linux 8 - Plus                                            24 kB/s | 1.5 kB     00:00    
CentOS Linux 8 - PowerTools                                      50 kB/s | 4.3 kB     00:00    
Extra Packages for Enterprise Linux Modular 8 - x86_64           13 kB/s | 9.2 kB     00:00    
Extra Packages for Enterprise Linux 8 - x86_64                   24 kB/s | 8.5 kB     00:00    
Metadata cache created.

After updating yum database, We can install syslog-ng-geoip using yum by running the following command:

sudo yum -y install syslog-ng-geoip

How To Uninstall syslog-ng-geoip on CentOS 8

To uninstall only the syslog-ng-geoip package we can use the following command:

sudo dnf remove syslog-ng-geoip

syslog-ng-geoip Package Contents on CentOS 8

/usr/lib/.build-id
/usr/lib/.build-id/7a/e222985a2a4a884f56cc19ebf96e312262c16e
/usr/lib64/syslog-ng/libgeoip2-plugin.so

References

Summary

In this tutorial we learn how to install syslog-ng-geoip on CentOS 8 using yum and dnf.